Dry Gas Meter: G2.5 o G4 (depending on model)
Resolution: 0.1 litre
Accuracy: 2%
Suction Pumps: Rotative pumps 4 or 8 m³/h
Sample block valve: Internal Solenoid Valve
Suction Gas Filter: Built-in Glass Fiber
Water Sensor: Built-in (*optional)
Gas Connections and Pitot: Quick hose connectors
Working Temperature: -20 + 40 °C 95% UR
Power Supply: 230 Vac 50/60Hz – (110Vac 50/60Hz)
Data storage protection: Backup ram battery
Display: 5” touch screen with high resolution
Weight: 15 Kg (4 m³/h) 19 Kg (8 m³/h)
Weight (Mini Version): 13 Kg (55 l/min)
Data download / upload: USB, modem, TCR Tecora G8 App

G8 Isokinetic
Price range: 100,00 € through 220,00 €
Automatic Isokinetic Sampling System
| Prekės kodas | Pavadinimas | Aprašymas | Kaina | Į krepšelį |
|---|---|---|---|---|
| AA99-825-0000SP | G8 Isokinetic - Isokinetic G8 One 4 M3/h 220V | TEST 1 | 100,00 € | |
| AA99-825-0001SP | G8 Isokinetic - Isokinetic G8 One 8 M3/h 220V | TEST 2 | 110,00 € | |
| AC99-825-0005SP | G8 Isokinetic - Isokinetic Mini G8 3 M3/h 230V | TEST 3 | 130,00 € | |
| AA99-825-9901SP | G8 Isokinetic - Isokinetic G8 H2O Condensation Alarm | TEST 4 | 140,00 € | |
| AA99-825-9902SP | G8 Isokinetic - Isokinetic G8 Probe and Box Temp Controller | TEST 5 | 150,00 € | |
| AA99-825-9903SP | G8 Isokinetic - Isokinetic G8 N° 2 Input for TC K | TEST 6 | 160,00 € | |
| AA99-825-9904SP | G8 Isokinetic - Isokinetic G8 Automatic Autozero Diff Press Sensor | TEST 7 | 170,00 € | |
| AA99-825-9906SP | G8 Isokinetic - Isokinetic G8 Carrying Case | TEST 8 | 180,00 € | |
| AA99-825-9907SP | G8 Isokinetic - Auxiliary Thermocouple K G8 Input | TEST 9 | 190,00 € | |
| AA99-825-9908SP | G8 Isokinetic - Auxiliary Thermocouple K G8 with 2 mt Cable | TEST 10 | 200,00 € | |
| AA99-825-9940SP | G8 Isokinetic - G8 Integrated Cable (Pitot + Heatings) 5 mt | TEST 11 | 210,00 € | |
| AA99-825-9960SP | G8 Isokinetic - G8 Integrated Cable EPA Complaint L.5 mt | TEST 12 | 220,00 € |





